Full Bag Launch & Spin Benchmarks
Target metrics for moderate-to-fast swing speeds (Driver ~95–105 mph).
| Club |
Launch Angle (°) |
Spin Rate (RPM) |
Descent (°) |
| Driver (9°-11°) | 10° - 14° | 2,200 - 2,700 | 35° - 40° |
| 3-Wood (15°) | 11° - 14° | 3,000 - 3,600 | 40° - 45° |
| 5-Wood (18°) | 12° - 16° | 3,800 - 4,500 | 45° - 50° |
| 3-Hybrid (19°) | 13° - 16° | 3,500 - 4,200 | 43° - 48° |
| 4-Hybrid (22°) | 14° - 17° | 4,200 - 4,800 | 45° - 50° |
| 4-Iron | 12° - 15° | 4,400 - 5,200 | 42° - 47° |
| 5-Iron | 13° - 16° | 5,000 - 5,800 | 43° - 48° |
| 6-Iron | 14° - 17° | 5,800 - 6,600 | 45° - 50° |
| 7-Iron | 15° - 19° | 6,500 - 7,400 | 47° - 52° |
| 8-Iron | 17° - 20° | 7,200 - 8,200 | 48° - 53° |
| 9-Iron | 18° - 21° | 8,000 - 9,000 | 49° - 54° |
| Pitching Wedge | 19° - 23° | 8,500 - 9,500 | 50° - 55° |
Fitting & Gapping Analysis
The Descent Angle Priority
For any club used to hit a green (7-iron through wedges), ensure the descent angle is 45° or steeper. Below this, the ball will not hold the green effectively regardless of spin.
The "Spin Floor" Rule
A healthy minimum for iron spin is Club Number x 800 (e.g., 4,800 RPM for a 6-iron). If spin is lower, look for a higher-spinning ball or a more active shaft tip.
Apex Height Consistency
Ideally, your peak height should stay between 80–100 feet across the set. If long irons fly significantly lower than short irons, gapping will likely be inconsistent on the course.
Hybrids vs. Long Irons
At equal lofts, hybrids launch 1°-2° higher with less spin. Use this to fill gaps where traditional long irons lack the necessary peak height.